Free Web space and hosting from freehomepage.com
Search the Web

Exchange Rates
Home Up Budgets Money Trade Partners Minerals Listing by Type Industries Exchange Rates

 

Other Currencies on Scandia



 

  Currency Country Abbreviated Buy 100 you pay in Crowns 100 Crowns buys you Exchange Rate to Crown Exchange Rate to UEFF For 100 UEFF you get
                 
1 Ascendancy Mark Ascendancy of Andrea aM 144,00 69,44 1,44 5,76 17,36
2 CR Dollar Central Republic of Venda CR$ 50,00 200,00 0,50 2,00 50,00
3 Crescent Neukamerośn NC 87,00 114,94 0,87 3,48 28,74
4 Crowns Christiana C$ 100,00 100,00 1,00 4,00 25,00
5 Jaleth Larenian LJ 45,00 222,22 0,45 1,80 55,56
6 Otnams Thesian Enterprises TO 33,34 300,00 0,334 1,336 75,00
7 Quantoms Elmira Vice Royalty EQ 225,00 44,44 2,25 9,00 11,00
8 Ruble Sylvansk Republic R 87,00 114,94 0,87 3,48 28,74
9 Florins (UEFF) Fixatia U 25,00 400,00 0,25 1,00 100,00
10 Münze Reichstadt rM 75,00 150,00 0,75 3,00 33,34
11 Truyen Kanjiri Y 85,00 117,65 0,85 3,40 29,41
12 Johnston Tejasia J 600,00 16,67 6,00 24,00 4,17
13 Denarii Valania
€
100,00 100,00 1,00 4,00 25,00
14   Neepon            
15 (see Neukamerośn) Nomakaba NC          
16 (see Larenia) Mori LJ          
17   Yakuna            
18 Aril Montedora A 100,00 100,00 1,00 4,00 25,00
19 Ingallish Pond New Ingalland 100,00 100,00 1,00 4,00 25,00
20 Nijiik Baktukarn §          
21   Hąromszék            
22 Gold Piece (100 grams) Albanaudh            
23   Maristerranea            
24   Abaco Mu